Previous Next |
Copper round head square neck carriage screws are a versatile and durable option for furniture hardware. These screws are designed to securely fasten pieces of furniture together, providing a strong and reliable hold. The copper material is not only visually appealing, but also resistant to corrosion, making it an ideal choice for long-lasting furniture construction. The round head design allows for easy installation and removal, while the square neck ensures stability and prevents the screw from slipping or stripping. Whether you are assembling a new piece of furniture or repairing an existing one, these carriage screws are an essential component for any woodworking project. With their high quality and functionality, these copper carriage screws are a valuable addition to any furniture maker's toolkit.
The surface of the product
All kinds of brass, copper, aluminum bronze, gold-plated, silver-plated, tin-plated, silicon-plated bronze
Product Material
Tin bronze, manganese bronze, manganese brass, chromium zirconium copper and other nickel, chrome plating, copper plating
Product model
GB, DIN, ISO, JIS, BS, ANSI, etc
Key features:
Electrically and thermally conductive, corrosion-resistant
Scope of application
Aerospace, bridge construction, transportation industry, electronic appliances, home assembly and disassembly, etc
Standard | No | USA | UK | Standard | No | USA | UK | ||||
Size | Dia | P | P | Size | Dia | P | P | ||||
UNC | UNF | BSW | BSF | UNC | UNF | BSW | BSF | ||||
4# | 2.84 | 40 | 48 | 1/2” | 12.7 | 13 | 20 | 12 | 18 | ||
5#(1/8) | 3.18 | 40 | 44 | 40 | 9/16” | 14.29 | 12 | 18 | 12 | 16 | |
6# | 3.51 | 32 | 40 | 5/8” | 15.88 | 11 | 18 | 11 | 14 | ||
8# | 4.17 | 32 | 36 | 3/4” | 19.05 | 10 | 16 | 10 | 12 | ||
10(3/16) | 4.83 | 24 | 32 | 24 | 32 | 7/8” | 22.23 | 9 | 14 | 9 | 11 |
1/4 | 6.35 | 20 | 28 | 20 | 26 | 1" | 25.4 | 8 | 12 | 8 | 10 |
5/16" | 7.94 | 18 | 24 | 18 | 22 | 1-1/8" | 28.58 | 7 | 12 | 7 | 9 |
3/8” | 9.53 | 16 | 24 | 16 | 22 | 1-1/4” | 31.75 | 7 | 12 | 7 | 9 |
7/16” | 11.11 | 14 | 20 | 14 | 20 | 1-1/2" | 38.1 | 6 | 12 | 6 | 8 |
Flange nuts