Page suivante Page prédédente |
La rondelle élastique en acier inoxydable 201 est un composant fiable et durable couramment utilisé dans l'industrie automobile. Son matériau de haute qualité garantit une résistance à la corrosion et à l'usure, ce qui la rend idéale pour résister aux conditions difficiles des applications automobiles. La rondelle élastique est conçue pour offrir un ajustement sûr et serré, aidant à éviter le desserrage des écrous et des boulons en raison des vibrations ou des mouvements. Son élasticité et sa résistance en font un élément essentiel de l'assemblage automobile, offrant stabilité et soutien à divers composants. Avec ses performances et sa longévité supérieures, la rondelle élastique en acier inoxydable 201 est un choix essentiel pour les constructeurs automobiles et les professionnels de la maintenance.
Material 201 stainless steel
Surface treatment Original
Standard number GB93
H: Represents the total thickness of the gasket h: represents the thickness of the gasket
d: Represents the inner diameter of the gasket b: represents the width of the gasket
How big is the spring washer and how big is the bolt? The following dimensions are for reference only. Those who are particularly interested will take a photo.
The following is a single batch measurement data, there may be slight errors, and the actual situation shall prevail. If you mind, please be careful when shooting!
Size | d | h | b | H | |||
min | max | min | max | min | max | ||
M1.6 | 1.65 | 1.85 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 |
M2 | 2.1 | 2.35 | 0.43 | 0.58 | 0.7 | 1 | 1.25 |
M2.5 | 2.6 | 2.85 | 0.57 | 0.73 | 0.75 | 1.3 | 1.53 |
M3 | 3.1 | 3.4 | 0.7 | 0.9 | 0.8 | 1.6 | 1.98 |
M3.5 | 3.6 | 4.0 | 0.74 | 0.98 | 0.85 | 1.8 | 2 |
M4 | 4.1 | 4.4 | 1 | 1.2 | 1.1 | 2 | 2.6 |
M5 | 5.1 | 5.4 | 1.2 | 1.4 | 1.3 | 2.6 | 3.25 |
M6 | 6.1 | 6.68 | 1.5 | 1.7 | 1.6 | 3.2 | 4 |
M8 | 8.1 | 8.68 | 2 | 2.2 | 2 | 4.2 | 5.25 |
M10 | 10.2 | 10.9 | 2.45 | 2.75 | 2.6 | 5.2 | 6.5 |
M12 | 12.2 | 12.9 | 2.95 | 3.25 | 3.1 | 6.2 | 7.75 |
M14 | 14.2 | 14.9 | 3.4 | 3.8 | 3.6 | 7.2 | 9 |
M16 | 16.2 | 16.9 | 3.9 | 4.3 | 4 | 8.2 | 10.25 |
M18 | 18.2 | 19.04 | 4.3 | 4.7 | 4.4 | 9 | 11.25 |
M20 | 20.2 | 21.04 | 4.8 | 5.2 | 5 | 10 | 12.5 |
M22 | 22.5 | 23.04 | 5.3 | 5.7 | 5.3 | 11 | 13.75 |
M24 | 24.5 | 25.5 | 5.8 | 6.2 | 6 | 12 | 15 |
M27 | 27.5 | 28.5 | 6.5 | 7.1 | 7.1 | 13.6 | 17 |
M30 | 30.5 | 31.5 | 7.2 | 7.8 | 7.3 | 15 | 18.75 |
HeavyM6 | 6.2 | 6.5 | 1.65 | 1.93 | 2.5 | 3.4 | 3.6 |
HeavyM8 | 8.2 | 8.5 | 2.2 | 2.4 | 3.1 | 4.3 | 4.5 |
HeavyM10 | 10 | 10.6 | 3 | 3.05 | 3.72 | 5 | 5.9 |
HeavyM12 | 12.4 | 12.6 | 3.5 | 3.7 | 4.3 | 6.9 | 7.1 |
HeavyM16 | 16.3 | 17.2 | 4.7 | 4.95 | 5.4 | 9.0 | 9.3 |
HeavyM20 | 20.5 | 20.8 | 6.0 | 6.3 | 6.3 | 11.6 | 11.9 |
Logo personnalisé
Commande min. : 100 000
Emballage personnalisé
Commande min. : 100 000
Personnalisation graphique
Commande min. : 100 000
Pour plus de détails sur la personnalisation, contactez le fournisseur
Évaluation du magasin
-
Taux de livraison dans les délais
100,0 %
Temps de réponse
≤ 4 h
Chiffre d'affaires en ligne
-
Principaux marchés
Amérique du Nord, Europe de l'Ouest, Océanie
Services
Personnalisation mineure
Personnalisation basée sur la conception
Contrôle qualité
Identification de la traçabilité des matières premières
Inspecteurs AQ/CQ (1)