Previous Next |
Our blue and white zinc British Standard spring washer is designed for indoor use, providing reliable support and stability for a wide range of applications. The high-quality materials and precise manufacturing ensure that our washers meet the strict British Standard requirements, giving you peace of mind that your project is in safe hands. The blue and white zinc coating not only adds a sleek and professional look to the washer but also provides excellent corrosion resistance, making it perfect for indoor environments where moisture and humidity may be present. Whether you are working on a DIY project or a professional construction job, our British Standard spring washer is the ideal choice for ensuring the durability and longevity of your connections.
American galvanized spring washer blue white zinc British standard spring washer American standard spring washer 8 #~1 inch
material quality 70 steel
surface treatment galvanizing
Standard number ANSI/ASME B18.21.1
strength grade HRB
H: Represents the total thickness of the gasket h: represents the thickness of the gasket
d: Represents the inner diameter of the gasket b: represents the width of the gasket
How big is the spring washer and how big is the bolt? The following dimensions are for reference only. Those who are particularly interested will take a photo.
The following is a single batch measurement data, there may be slight errors, and the actual situation shall prevail. If you mind, please be careful when shooting!
Size/Inch | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 13/16 | 7/8 | 15/16 | 1 | |
d | DIA | 0.250 | 0.3125 | 0.375 | 0.4375 | 0.50 | 5,625 | 0.625 | 0.6875 | 0.75 | 8,125 | 8,75 | 0.9375 | 1.000 |
MAX | 0.260 | 0.322 | 0.385 | 0.450 | 0.512 | 0.574 | 0.641 | 0.704 | 0.766 | 0.832 | 0.894 | 0.958 | 1.024 | |
MIN | 0.252 | 0.314 | 0.377 | 0.440 | 0.502 | 0.564 | 0.628 | 0.691 | 0.753 | 0.816 | 0.878 | 0.941 | 1.003 | |
de | MAX | 0.487 | 0.583 | 0.680 | 0.776 | 0.888 | 0.965 | 1.073 | 1.170 | 1,265 | 1.863 | 1.459 | 1.556 | 1.656 |
h | MIN | 0.062 | 0.078 | 0.094 | 0.109 | 0.125 | 0.141 | 0.156 | 0.172 | 0.188 | 0.203 | 0.219 | 0.234 | 0.250 |
n | MIN | 0.109 | 0.125 | 0.141 | 0.156 | 0.171 | 0.188 | 0.203 | 0.219 | 0.234 | 0.250 | 0.266 | 0.281 | 0.297 |
ni | MIN | 0.076 | 0.087 | 0.089 | 0.108 | 0.120 | 0.132 | 0.142 | 153 | 164 | 0.175 | 0.186 | 0.197 | 208 |
American galvanized spring washer blue white zinc British standard spring washer American standard spring washer 8 #~1 inch