Previous Next |
The 2205 stainless steel spring washer is an essential component for ship parts, providing strong and reliable support in various marine applications. Made from high-quality stainless steel, this washer offers excellent corrosion resistance and durability, ensuring long-lasting performance in harsh maritime environments. Its spring design allows for effective distribution of pressure, preventing loosening and maintaining secure fastening of ship components. Whether used in shipbuilding, repairs, or maintenance, this spring washer is a crucial part for ensuring the safety and integrity of marine structures. With its superior material and construction, the 2205 stainless steel spring washer meets the stringent standards required for marine applications, making it an ideal choice for shipbuilding and maritime industries.
2205 stainless steel spring washer, duplex stainless steel spring washer GB93
Material 2205 stainless steel
Surface treatment Original
Standard number GB93
Intensity rating 25
Product Grade Grade A
How big is the spring washer and how big is the bolt? The following dimensions are for reference only. Those who are particularly interested will take a photo.
The following is a single batch measurement data, there may be slight errors, and the actual situation shall prevail. If you mind, please be careful when shooting!
Size | M1.6 | H2 | 12.5 | t3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | |||||
Inner dia d | 1.66 | 2.22 | 2.72 | 3.3 | 4.2 | 5.3 | 6.53 | 8.35 | 10.6 | 12.5 | 14.5 | 16.5 | |||||
Thickness h | 0.55 | 0.49 | 0.64 | 0.8 | 1.1 | 1.3 | 1.6 | 2.1 | 2.56 | 3.1 | 3.62 | 4.12 | |||||
Height H | 0.88 | 1.1 | 1.52 | 1.92 | 2.52 | 2.83 | 3.81 | 4.63 | 5.82 | 6.92 | 6.72 | 9.21 | |||||
Outer Dia d k | 2.9 | 3.3 | 4.3 | 5.1 | 6.4 | 8.0 | 9.8 | 13 | 15 | 18 | 22 | 25 | |||||
Size | M18 | H20 | M22 | M24 | N27 | M30 | H33 | M36 | H39 | W42 | M45 | M48 | |||||
Inner dia d | 18.63 | 20.83 | 22.84 | 24.73 | 27.93 | 30.83 | 33.96 | 36.84 | 39.84 | 42.83 | 45.83 | 48.9 | |||||
Thickness h | 4.52 | 4.93 | 5.61 | 5.93 | 6.83 | 7.5 | 8.5 | 8.96 | 10.1 | 10.5 | 10.95 | 12 | |||||
Height H | 10.12 | 11.3 | 12.52 | 13.5 | 15.21 | 16.73 | 19.52 | 20.3 | 23.1 | 24.32 | 25.3 | 26 | |||||
Outer Dia d k | 27.5 | 30.9 | 34 | 36.8 | 41.3 | 46 | 51 |
2205 stainless steel spring washer, duplex stainless steel spring washer GB93